
Product Description
| Nutritional Facts (Chocolate) | ||
| Amt per Serving | % Daily Value | |
| Serving Size: 1 Can (15 fl. oz/444mL) | ||
| Calories | 240 | |
| Total fat | 1.5g | 2% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 50mg | 2% |
| Potassium | 400mg | 12% |
| Total Carbohydrate | 7g | 2% |
| Dietary Fiber | 2g | 9% |
| Sugars | 2g | |
| Protein | 50g | 100% |
| *Percent Daily Value based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
